← Rocks archiveRhinos won by an inns & 191 runs
Logan Cup 2022
Mid West Rhinos v Southern Rocks
Mid West Rhinos621/9 decl (139.5 overs)
Southern Rocks203/10 (54.5 overs) & f/o 227/10 (75.3 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | lbw b Chataira | 50 | 94 | 10 | 0 | 53.19 |
| Prince Masvaure | c Zhuwao b Mupurura | 166 | 306 | 21 | 0 | 54.25 |
| Tarisai Musakanda | b Chesa | 35 | 31 | 6 | 0 | 112.90 |
| Antum Naqvi | c Mudzinganyama b Chataira | 108 | 114 | 19 | 0 | 94.74 |
| Tafara Chingwara | lbw b Chataira | 0 | 7 | 0 | 0 | 0.00 |
| Remembrance Nyathi | not out | 100 | 159 | 13 | 0 | 62.89 |
| Bright Matsiwe | c Chesa b Chataira | 4 | 4 | 1 | 0 | 100.00 |
| Nyasha Mayavo | c Murombo b Chesa | 18 | 35 | 4 | 0 | 51.43 |
| Brandon Mavuta | c Mudzinganyama b Chesa | 46 | 52 | 6 | 1 | 88.46 |
| Carl Mumba | c Zhuwao b Chesa | 34 | 35 | 1 | 4 | 97.14 |
| Michael Chinouya | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 34, lb 10, w 9, nb 2, p 5) | 60 | ||||
| Total | 9 wickets, 139.5 overs · declared | 621 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Takudzwa Chataira | 29.0 | 4 | 100 | 4 | 0 | 0 | 3.45 |
| Priviledge Chesa | 33.5 | 2 | 159 | 4 | 0 | 1 | 4.70 |
| Nigel Mupurura | 26.0 | 3 | 104 | 1 | 2 | 0 | 4.00 |
| Cephas Zhuwao | 3.0 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| Brian Mudzinganyama | 5.0 | 0 | 24 | 0 | 0 | 0 | 4.80 |
| William Mashinge | 16.0 | 3 | 45 | 0 | 1 | 0 | 2.81 |
| Alistair Frost | 11.0 | 3 | 48 | 0 | 1 | 0 | 4.36 |
| Sydney Murombo | 16.0 | 3 | 74 | 0 | 5 | 1 | 4.63 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Mudzinganyama | c Kaitano b Mavuta | 37 | 90 | 5 | 0 | 41.11 |
| Gabriel Jaya | c Musakanda b Mavuta | 41 | 58 | 8 | 0 | 70.69 |
| Jayden Schadendorf | b Chinouya | 17 | 54 | 3 | 0 | 31.48 |
| Alistair Frost | c †Mayavo b Mavuta | 0 | 1 | 0 | 0 | 0.00 |
| William Mashinge | b Mavuta | 4 | 8 | 1 | 0 | 50.00 |
| Cephas Zhuwao | c Mavuta b Naqvi | 4 | 4 | 1 | 0 | 100.00 |
| Nigel Mupurura | lbw b Chinouya | 12 | 23 | 1 | 0 | 52.17 |
| Richmond Mutumbami | c Naqvi b Mavuta | 68 | 66 | 13 | 1 | 103.03 |
| Priviledge Chesa | lbw b Chinouya | 0 | 9 | 0 | 0 | 0.00 |
| Takudzwa Chataira | lbw b Chinouya | 0 | 1 | 0 | 0 | 0.00 |
| Sydney Murombo | not out | 8 | 16 | 1 | 0 | 50.00 |
| Extras | (b 9, w 2, nb 1) | 12 | ||||
| Total | 10 wickets, 54.5 overs | 203 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brandon Mavuta | 22.5 | 5 | 78 | 5 | 0 | 0 | 3.42 |
| Michael Chinouya | 10.0 | 4 | 38 | 4 | 2 | 0 | 3.80 |
| Antum Naqvi | 14.0 | 3 | 54 | 1 | 0 | 0 | 3.86 |
| Carl Mumba | 3.0 | 2 | 2 | 0 | 0 | 0 | 0.67 |
| Tafara Chingwara | 5.0 | 0 | 22 | 0 | 0 | 1 | 4.40 |
Innings 3
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Mudzinganyama | lbw b Chinouya | 23 | 50 | 3 | 0 | 46.00 |
| Gabriel Jaya | b Masvaure | 14 | 16 | 3 | 0 | 87.50 |
| Jayden Schadendorf | lbw b Naqvi | 40 | 153 | 8 | 0 | 26.14 |
| Alistair Frost | c Matsiwe b Mavuta | 51 | 105 | 9 | 0 | 48.57 |
| Richmond Mutumbami | lbw b Masvaure | 5 | 14 | 0 | 0 | 35.71 |
| Cephas Zhuwao | st †Mayavo b Naqvi | 50 | 70 | 5 | 3 | 71.43 |
| William Mashinge | c †Mayavo b Mavuta | 0 | 8 | 0 | 0 | 0.00 |
| Nigel Mupurura | c †Mayavo b Mavuta | 23 | 24 | 4 | 0 | 95.83 |
| Priviledge Chesa | lbw b Naqvi | 0 | 4 | 0 | 0 | 0.00 |
| Takudzwa Chataira | c Musakanda b Naqvi | 12 | 7 | 3 | 0 | 171.43 |
| Sydney Murombo | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 4, w 1) | 9 | ||||
| Total | 10 wickets, 75.3 overs | 227 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Antum Naqvi | 23.0 | 8 | 47 | 4 | 1 | 0 | 2.04 |
| Brandon Mavuta | 29.3 | 10 | 112 | 3 | 0 | 0 | 3.80 |
| Prince Masvaure | 11.0 | 7 | 21 | 2 | 0 | 0 | 1.91 |
| Michael Chinouya | 3.0 | 1 | 9 | 1 | 0 | 0 | 3.00 |
| Remembrance Nyathi | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Carl Mumba | 4.0 | 1 | 13 | 0 | 0 | 0 | 3.25 |
| Tafara Chingwara | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |

