← Rocks archiveRocks won by 9 wkts (50b rem)
Zimbabwe Domestic Twenty20 Competition 2023
Lions (Zimbabwe) v Southern Rocks
Lions (Zimbabwe)118/9 (20.0 overs)
Southern Rocks119/1 (11.4 overs)
Innings 1
Lions (Zimbabwe)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Awad Naqvi | b Murombo | 12 | 9 | 3 | 0 | 133.33 |
| Hamid Ali | b Hondo | 7 | 16 | 0 | 0 | 43.75 |
| Blessed Muzite | c Gubbins b Murombo | 46 | 49 | 3 | 0 | 93.88 |
| Bright Phiri | c Hondo b Gubbins | 29 | 26 | 3 | 1 | 111.54 |
| Christophe Masike | c Ballance b R Kaia | 7 | 4 | 0 | 1 | 175.00 |
| Zaheer Muhammad | c Gubbins b Hondo | 0 | 1 | 0 | 0 | 0.00 |
| Marshal Takodza | b Jaure | 3 | 3 | 0 | 0 | 100.00 |
| Trevor Gwandu | c I Kaia b Jaure | 8 | 6 | 2 | 0 | 133.33 |
| Kudakwashe Macheka | not out | 2 | 4 | 0 | 0 | 50.00 |
| Wallace Mubayiwa | b Jaure | 4 | 2 | 1 | 0 | 200.00 |
| Extras | Official innings extras | 0 | ||||
| Total | 9 wickets, 20.0 overs | 118 | ||||
Did not batArnold Shara
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Keith Jaure | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Sydney Murombo | 3.0 | 0 | 8 | 2 | 0 | 0 | 2.67 |
| Dylan Hondo | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Nick Gubbins | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Roy Kaia | 3.0 | 0 | 27 | 1 | 0 | 0 | 9.00 |
| Travor Mutsamba | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | c Mubayiwa b Masike | 53 | 18 | 5 | 5 | 294.44 |
| Innocent Kaia | not out | 34 | 27 | 3 | 0 | 125.93 |
| Roy Kaia | not out | 29 | 27 | 4 | 0 | 107.41 |
| Extras | (w 1, nb 2) | 3 | ||||
| Total | 1 wickets, 11.4 overs | 119 | ||||
Did not batDylan Hondo, Gary Ballance, Keith Jaure, Nick Gubbins, Richmond Mutumbami, Sydney Murombo, Tafadzwa Tsiga, Travor Mutsamba
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Christophe Masike | 1.0 | 0 | 12 | 1 | 0 | 0 | 12.00 |
| Marshal Takodza | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Awad Naqvi | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Arnold Shara | 2.4 | 0 | 19 | 0 | 1 | 0 | 7.13 |
| Trevor Gwandu | 2.0 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| Wallace Mubayiwa | 4.0 | 0 | 47 | 0 | 0 | 2 | 11.75 |
