← Rocks archiveRocks won by 21 runs
Zimbabwe Domestic Twenty20 Competition 2023
Matabeleland Tuskers v Southern Rocks
Southern Rocks206/4 (20.0 overs)
Matabeleland Tuskers185/6 (20.0 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | b Jongwe | 67 | 37 | 7 | 3 | 181.08 |
| Innocent Kaia | lbw b Dube | 12 | 11 | 2 | 0 | 109.09 |
| Roy Kaia | b Ndlovu | 8 | 6 | 2 | 0 | 133.33 |
| Nick Gubbins | b Hamidullah Qadri | 40 | 27 | 4 | 1 | 148.15 |
| Gary Ballance | not out | 46 | 25 | 6 | 1 | 184.00 |
| Tafadzwa Tsiga | not out | 23 | 14 | 3 | 0 | 164.29 |
| Extras | (b 1, lb 1, w 8) | 10 | ||||
| Total | 4 wickets, 20.0 overs | 206 | ||||
Did not batDylan Hondo, Keith Jaure, Richmond Mutumbami, Sydney Murombo, Travor Mutsamba
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mgcini Dube | 2.0 | 0 | 16 | 1 | 1 | 0 | 8.00 |
| Ainsley Ndlovu | 3.0 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| Hamidullah Qadri | 4.0 | 0 | 34 | 1 | 2 | 0 | 8.50 |
| Luke Jongwe | 4.0 | 0 | 35 | 1 | 1 | 0 | 8.75 |
| Nkosana Mpofu | 1.0 | 0 | 23 | 0 | 0 | 0 | 23.00 |
| Ernest Masuku | 3.0 | 0 | 30 | 0 | 2 | 0 | 10.00 |
| Chris Mpofu | 3.0 | 0 | 35 | 0 | 2 | 0 | 11.67 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nkosana Mpofu | lbw b R Kaia | 5 | 3 | 1 | 0 | 166.67 |
| Tanunurwa Makoni | b Mutsamba | 26 | 28 | 1 | 1 | 92.86 |
| Clive Madande | st †Mutumbami b Gubbins | 56 | 36 | 7 | 1 | 155.56 |
| Milton Shumba | c Hondo b Jaure | 24 | 16 | 4 | 0 | 150.00 |
| Taffy Mupariwa | c Ballance b R Kaia | 4 | 3 | 1 | 0 | 133.33 |
| Luke Jongwe | not out | 35 | 21 | 4 | 1 | 166.67 |
| Ainsley Ndlovu | c Hondo b Mutsamba | 18 | 10 | 2 | 1 | 180.00 |
| Ernest Masuku | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 6, lb 3, w 6, nb 1) | 16 | ||||
| Total | 6 wickets, 20.0 overs | 185 | ||||
Did not batChris Mpofu, Hamidullah Qadri, Mgcini Dube
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Travor Mutsamba | 3.0 | 0 | 24 | 2 | 3 | 0 | 8.00 |
| Roy Kaia | 3.0 | 0 | 33 | 2 | 2 | 0 | 11.00 |
| Nick Gubbins | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Keith Jaure | 4.0 | 0 | 54 | 1 | 1 | 1 | 13.50 |
| Dylan Hondo | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Sydney Murombo | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |

