← Rocks archiveMountaineers won by 7 wkts (22b rem)
Pro50 Championship 2023
Southern Rocks v Mountaineers
Southern Rocks315/5 (50.0 overs)
Mountaineers318/3 (46.2 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashley Mufandauya | c Masara b Tiripano | 18 | 32 | 2 | 0 | 56.25 |
| Cephas Zhuwao | b Munyonga | 36 | 42 | 5 | 0 | 85.71 |
| Roy Kaia | c Tiripano b Bennett | 97 | 118 | 8 | 2 | 82.20 |
| Richmond Mutumbami | c Moor b Masara | 38 | 51 | 2 | 1 | 74.51 |
| Johnathan Campbell | not out | 53 | 40 | 6 | 1 | 132.50 |
| Keith Jaure | c †Gumbie b Tiripano | 2 | 7 | 0 | 0 | 28.57 |
| Tendai Chisoro | not out | 22 | 12 | 2 | 1 | 183.33 |
| Extras | (b 4, lb 6, w 37, nb 2) | 49 | ||||
| Total | 5 wickets, 50.0 overs | 315 | ||||
Did not batTafadzwa Tsiga, Takudzwa Chataira, Trevor Gwandu, William Mashinge
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Donald Tiripano | 9.0 | 0 | 58 | 2 | 7 | 0 | 6.44 |
| Tony Munyonga | 9.0 | 0 | 45 | 1 | 3 | 0 | 5.00 |
| Brian Bennett | 10.0 | 1 | 49 | 1 | 3 | 0 | 4.90 |
| John Masara | 9.0 | 0 | 53 | 1 | 0 | 0 | 5.89 |
| Prosper Mugeri | 4.0 | 0 | 19 | 0 | 1 | 0 | 4.75 |
| Fortune Mhlanga | 3.0 | 0 | 29 | 0 | 6 | 2 | 9.67 |
| Tinashe Muchawaya | 6.0 | 0 | 52 | 0 | 5 | 0 | 8.67 |
Innings 2
Mountaineers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joylord Gumbie | c Mutumbami b Jaure | 68 | 76 | 10 | 0 | 89.47 |
| Kevin Kasuza | b Campbell | 60 | 67 | 10 | 2 | 89.55 |
| Tony Munyonga | c †Tsiga b Chataira | 42 | 41 | 5 | 1 | 102.44 |
| Peter Moor | not out | 96 | 65 | 8 | 5 | 147.69 |
| Brian Bennett | not out | 32 | 31 | 3 | 0 | 103.23 |
| Extras | (w 18, nb 2) | 20 | ||||
| Total | 3 wickets, 46.2 overs | 318 | ||||
Did not batDonald Tiripano, Fortune Mhlanga, John Masara, Prosper Mugeri, Spencer Magodo, Tinashe Muchawaya
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Johnathan Campbell | 6.0 | 0 | 45 | 1 | 1 | 0 | 7.50 |
| Keith Jaure | 8.0 | 1 | 62 | 1 | 4 | 1 | 7.75 |
| Takudzwa Chataira | 9.0 | 0 | 67 | 1 | 4 | 0 | 7.44 |
| Roy Kaia | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| William Mashinge | 4.0 | 0 | 26 | 0 | 4 | 0 | 6.50 |
| Trevor Gwandu | 8.2 | 0 | 46 | 0 | 3 | 1 | 5.52 |
| Tendai Chisoro | 10.0 | 0 | 58 | 0 | 2 | 0 | 5.80 |
