← Rocks archiveRocks won by 15 runs
Pro50 Championship 2023
Southern Rocks v Matabeleland Tuskers
Southern Rocks233/7 (50.0 overs)
Matabeleland Tuskers218/10 (48.5 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | c Jongwe b CB Mpofu | 1 | 3 | 0 | 0 | 33.33 |
| Brian Mudzinganyama | b Shumba | 47 | 81 | 6 | 0 | 58.02 |
| Roy Kaia | c †Mupembe b Dube | 9 | 14 | 0 | 1 | 64.29 |
| Richmond Mutumbami | c N Mpofu b Shumba | 26 | 60 | 2 | 0 | 43.33 |
| Johnathan Campbell | c †Mupembe b Dube | 21 | 27 | 0 | 1 | 77.78 |
| Tafadzwa Tsiga | not out | 77 | 77 | 8 | 2 | 100.00 |
| Tendai Chisoro | c Chari b Ndlovu | 24 | 28 | 2 | 0 | 85.71 |
| William Mashinge | c †Mupembe b CB Mpofu | 6 | 9 | 1 | 0 | 66.67 |
| Keith Jaure | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 16) | 21 | ||||
| Total | 7 wickets, 50.0 overs | 233 | ||||
Did not batSydney Murombo, Trevor Gwandu
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mgcini Dube | 8.0 | 0 | 36 | 2 | 3 | 0 | 4.50 |
| Chris Mpofu | 10.0 | 1 | 42 | 2 | 3 | 0 | 4.20 |
| Milton Shumba | 9.0 | 0 | 52 | 2 | 0 | 0 | 5.78 |
| Ainsley Ndlovu | 10.0 | 1 | 32 | 1 | 0 | 0 | 3.20 |
| Nkosana Mpofu | 3.0 | 0 | 12 | 0 | 2 | 0 | 4.00 |
| Brandon James | 4.0 | 0 | 19 | 0 | 3 | 0 | 4.75 |
| Luke Jongwe | 6.0 | 0 | 35 | 0 | 5 | 0 | 5.83 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nkosana Mpofu | c Jaure b Murombo | 20 | 26 | 3 | 0 | 76.92 |
| Hamid Ali | c Campbell b Gwandu | 0 | 4 | 0 | 0 | 0.00 |
| Adrian Mupembe | c Mashinge b Murombo | 14 | 49 | 1 | 0 | 28.57 |
| Brian Chari | c †Tsiga b Mashinge | 35 | 62 | 5 | 0 | 56.45 |
| Milton Shumba | c Mashinge b Campbell | 12 | 17 | 2 | 0 | 70.59 |
| Clive Madande | lbw b Kaia | 31 | 34 | 4 | 0 | 91.18 |
| Luke Jongwe | c Campbell b Gwandu | 42 | 45 | 5 | 0 | 93.33 |
| Ainsley Ndlovu | lbw b Kaia | 18 | 27 | 1 | 0 | 66.67 |
| Brandon James | c Campbell b Kaia | 15 | 23 | 2 | 0 | 65.22 |
| Chris Mpofu | c Murombo b Jaure | 5 | 6 | 1 | 0 | 83.33 |
| Mgcini Dube | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 8, w 18) | 26 | ||||
| Total | 10 wickets, 48.5 overs | 218 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Roy Kaia | 10.0 | 0 | 38 | 3 | 2 | 0 | 3.80 |
| Sydney Murombo | 5.0 | 0 | 18 | 2 | 2 | 0 | 3.60 |
| Trevor Gwandu | 9.0 | 1 | 42 | 2 | 6 | 0 | 4.67 |
| William Mashinge | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Keith Jaure | 6.5 | 0 | 29 | 1 | 1 | 0 | 4.24 |
| Johnathan Campbell | 5.0 | 0 | 37 | 1 | 2 | 0 | 7.40 |
| Brian Mudzinganyama | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Tendai Chisoro | 10.0 | 1 | 29 | 0 | 0 | 0 | 2.90 |

