← Rocks archiveRhinos won by 58 runs (DLS)
Pro50 Championship 2023
Mid West Rhinos v Southern Rocks
Mid West Rhinos234/6 (39.3 overs)
Southern Rocks153/10 (22.1 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | c Bess b Jalat Khan | 16 | 12 | 3 | 0 | 133.33 |
| Bright Matsiwe | c Campbell b Bess | 47 | 58 | 6 | 0 | 81.03 |
| Ben Curran | c & b Kaia | 66 | 78 | 3 | 0 | 84.62 |
| Prince Masvaure | b Gwandu | 51 | 50 | 3 | 1 | 102.00 |
| Remembrance Nyathi | c Tsiga b Kaia | 6 | 9 | 0 | 0 | 66.67 |
| Nyasha Mayavo | c Zhuwao b Chisoro | 22 | 17 | 2 | 0 | 129.41 |
| Brandon Mavuta | not out | 15 | 13 | 1 | 0 | 115.38 |
| Extras | (b 4, lb 5, w 2) | 11 | ||||
| Total | 6 wickets, 39.3 overs | 234 | ||||
Did not batMichael Chinouya, Muhammad Adil, Simon Mugava, Tashinga Musekiwa
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Roy Kaia | 10.0 | 0 | 61 | 2 | 0 | 0 | 6.10 |
| Jalat Khan | 5.0 | 0 | 24 | 1 | 0 | 0 | 4.80 |
| Tendai Chisoro | 6.3 | 0 | 31 | 1 | 0 | 0 | 4.77 |
| Trevor Gwandu | 6.0 | 0 | 38 | 1 | 1 | 0 | 6.33 |
| Dom Bess | 9.0 | 0 | 49 | 1 | 1 | 0 | 5.44 |
| Johnathan Campbell | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jayden Schadendorf | b Muhammad Adil | 2 | 6 | 0 | 0 | 33.33 |
| Cephas Zhuwao | c Kaitano b Musekiwa | 11 | 16 | 1 | 0 | 68.75 |
| Roy Kaia | c Musekiwa b Masvaure | 28 | 22 | 5 | 0 | 127.27 |
| Richmond Mutumbami | c †Mayavo b Masvaure | 16 | 11 | 2 | 0 | 145.45 |
| Dom Bess | lbw b Mavuta | 11 | 18 | 0 | 0 | 61.11 |
| Johnathan Campbell | c Muhammad Adil b Mugava | 25 | 19 | 3 | 1 | 131.58 |
| Tafadzwa Tsiga | c Musekiwa b Mugava | 4 | 7 | 0 | 0 | 57.14 |
| William Mashinge | lbw b Muhammad Adil | 17 | 18 | 1 | 1 | 94.44 |
| Tendai Chisoro | run out (Chinouya) | 4 | 9 | 0 | 0 | 44.44 |
| Trevor Gwandu | b Muhammad Adil | 1 | 3 | 0 | 0 | 33.33 |
| Jalat Khan | not out | 11 | 4 | 1 | 1 | 275.00 |
| Extras | (b 4, lb 4, w 15) | 23 | ||||
| Total | 10 wickets, 22.1 overs | 153 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Adil | 4.1 | 0 | 20 | 3 | 1 | 0 | 4.80 |
| Prince Masvaure | 4.0 | 0 | 20 | 2 | 1 | 0 | 5.00 |
| Simon Mugava | 4.0 | 0 | 24 | 2 | 4 | 0 | 6.00 |
| Brandon Mavuta | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Tashinga Musekiwa | 2.0 | 0 | 24 | 1 | 2 | 0 | 12.00 |
| Michael Chinouya | 4.0 | 0 | 34 | 0 | 1 | 0 | 8.50 |

