← Rocks archiveMatch drawn
Logan Cup 2023
Matabeleland Tuskers v Southern Rocks
Matabeleland Tuskers500/9 decl (150.0 overs) & 287/7 (85.0 overs)
Southern Rocks408/10 (106.1 overs)
Innings 1
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nkosana Mpofu | c Mashinge b Musoko | 7 | 17 | 1 | 0 | 41.18 |
| Tanunurwa Makoni | c Mutumbami b Campbell | 118 | 328 | 11 | 1 | 35.98 |
| Samiullah | c †Tsiga b Jalat Khan | 29 | 59 | 6 | 0 | 49.15 |
| Brian Chari | c Kaia b Jalat Khan | 0 | 2 | 0 | 0 | 0.00 |
| Milton Shumba | c Byrom b Kaia | 42 | 71 | 6 | 0 | 59.15 |
| Hamid Ali | c †Tsiga b Kaia | 130 | 214 | 13 | 0 | 60.75 |
| Clive Madande | c Mutumbami b Chisoro | 93 | 117 | 10 | 1 | 79.49 |
| Ainsley Ndlovu | b Campbell | 50 | 74 | 4 | 0 | 67.57 |
| Tinotenda Maposa | lbw b Campbell | 0 | 4 | 0 | 0 | 0.00 |
| Mamoon Ur Riaz | not out | 14 | 24 | 0 | 1 | 58.33 |
| Ernest Masuku | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 1, w 1, nb 11) | 17 | ||||
| Total | 9 wickets, 150.0 overs · declared | 500 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Johnathan Campbell | 22.0 | 4 | 64 | 3 | 0 | 0 | 2.91 |
| Roy Kaia | 18.0 | 4 | 46 | 2 | 0 | 0 | 2.56 |
| Jalat Khan | 18.0 | 2 | 98 | 2 | 1 | 9 | 5.44 |
| Cuthbert Musoko | 12.0 | 1 | 53 | 1 | 0 | 0 | 4.42 |
| Tendai Chisoro | 41.0 | 10 | 115 | 1 | 0 | 0 | 2.80 |
| Dom Bess | 22.0 | 7 | 56 | 0 | 0 | 0 | 2.55 |
| William Mashinge | 17.0 | 0 | 63 | 0 | 0 | 2 | 3.71 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roy Kaia | lbw b Masuku | 35 | 56 | 7 | 0 | 62.50 |
| Eddie Byrom | c †Madande b Masuku | 87 | 90 | 13 | 0 | 96.67 |
| Dom Bess | c Mamoon Ur Riaz b Ndlovu | 70 | 99 | 7 | 0 | 70.71 |
| Richmond Mutumbami | c Mamoon Ur Riaz b Shumba | 69 | 146 | 7 | 2 | 47.26 |
| Johnathan Campbell | c & b Mpofu | 4 | 28 | 0 | 0 | 14.29 |
| Tafadzwa Tsiga | b Mamoon Ur Riaz | 47 | 114 | 7 | 0 | 41.23 |
| Alvin Chiradza | lbw b Ndlovu | 21 | 48 | 2 | 0 | 43.75 |
| Tendai Chisoro | b Masuku | 14 | 13 | 1 | 1 | 107.69 |
| Cuthbert Musoko | b Mamoon Ur Riaz | 7 | 17 | 1 | 0 | 41.18 |
| William Mashinge | c Makoni b Mamoon Ur Riaz | 27 | 25 | 3 | 0 | 108.00 |
| Jalat Khan | not out | 6 | 2 | 1 | 0 | 300.00 |
| Extras | (b 16, lb 4, nb 1) | 21 | ||||
| Total | 10 wickets, 106.1 overs | 408 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ernest Masuku | 15.0 | 2 | 51 | 3 | 0 | 0 | 3.40 |
| Mamoon Ur Riaz | 25.1 | 6 | 101 | 3 | 0 | 0 | 4.01 |
| Ainsley Ndlovu | 34.0 | 6 | 115 | 2 | 0 | 0 | 3.38 |
| Milton Shumba | 5.0 | 1 | 13 | 1 | 0 | 0 | 2.60 |
| Nkosana Mpofu | 14.0 | 6 | 44 | 1 | 0 | 1 | 3.14 |
| Tinotenda Maposa | 13.0 | 2 | 64 | 0 | 0 | 0 | 4.92 |
Innings 3
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanunurwa Makoni | lbw b Chisoro | 9 | 18 | 2 | 0 | 50.00 |
| Nkosana Mpofu | c Mutumbami b Musoko | 88 | 128 | 13 | 1 | 68.75 |
| Mamoon Ur Riaz | c Bess b Chisoro | 24 | 54 | 3 | 0 | 44.44 |
| Samiullah | c Kaia b Jalat Khan | 37 | 44 | 4 | 0 | 84.09 |
| Brian Chari | lbw b Chisoro | 53 | 97 | 5 | 0 | 54.64 |
| Milton Shumba | not out | 50 | 114 | 3 | 0 | 43.86 |
| Hamid Ali | lbw b Kaia | 3 | 8 | 0 | 0 | 37.50 |
| Clive Madande | c Campbell b Mashinge | 9 | 20 | 1 | 0 | 45.00 |
| Ainsley Ndlovu | not out | 10 | 29 | 0 | 0 | 34.48 |
| Extras | (b 1, lb 1, nb 2) | 4 | ||||
| Total | 7 wickets, 85.0 overs | 287 | ||||
Did not batErnest Masuku, Tinotenda Maposa
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tendai Chisoro | 27.0 | 5 | 98 | 3 | 0 | 0 | 3.63 |
| William Mashinge | 7.0 | 1 | 19 | 1 | 0 | 2 | 2.71 |
| Jalat Khan | 6.0 | 0 | 24 | 1 | 0 | 0 | 4.00 |
| Roy Kaia | 12.0 | 4 | 25 | 1 | 0 | 0 | 2.08 |
| Cuthbert Musoko | 6.0 | 0 | 32 | 1 | 0 | 0 | 5.33 |
| Johnathan Campbell | 12.0 | 1 | 39 | 0 | 0 | 0 | 3.25 |
| Dom Bess | 15.0 | 5 | 48 | 0 | 0 | 0 | 3.20 |

