← Rocks archiveDurham won by 16 runs (DLS)
Zimbabwe Domestic Twenty20 Competition 2024
Southern Rocks v Durham
Durham174/5 (20.0 overs)
Southern Rocks71/7 (9.0 overs)
Innings 1
Durham
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | c Kaia b Jalat Khan | 6 | 6 | 1 | 0 | 100.00 |
| Graham Clark | c Zhuwao b Hondo | 35 | 30 | 1 | 2 | 116.67 |
| Bas de Leede | c Campbell b Hondo | 29 | 27 | 2 | 0 | 107.41 |
| Colin Ackermann | c Zhuwao b Gwandu | 52 | 23 | 4 | 3 | 226.09 |
| Ollie Robinson | c Kaia b Jalat Khan | 27 | 26 | 1 | 1 | 103.85 |
| Michael Jones | not out | 17 | 7 | 2 | 0 | 242.86 |
| Haydon Mustard | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 5) | 7 | ||||
| Total | 5 wickets, 20.0 overs | 174 | ||||
Did not batBen Raine, Callum Parkinson, Nathan Sowter, Oliver Gibson
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jalat Khan | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Dylan Hondo | 4.0 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Trevor Gwandu | 4.0 | 0 | 45 | 1 | 2 | 0 | 11.25 |
| Roy Kaia | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| William Mashinge | 2.0 | 0 | 27 | 0 | 2 | 0 | 13.50 |
| Tendai Chisoro | 4.0 | 0 | 36 | 0 | 1 | 0 | 9.00 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | c & b Gibson | 6 | 6 | 1 | 0 | 100.00 |
| Eddie Byrom | c Parkinson b Gibson | 17 | 17 | 3 | 0 | 100.00 |
| Roy Kaia | lbw b Gibson | 17 | 11 | 2 | 1 | 154.55 |
| Johnathan Campbell | run out (Lees/Raine) | 2 | 2 | 0 | 0 | 100.00 |
| Richmond Mutumbami | b Raine | 1 | 3 | 0 | 0 | 33.33 |
| Alistair Frost | c Jones b Parkinson | 9 | 6 | 0 | 1 | 150.00 |
| William Mashinge | not out | 11 | 6 | 0 | 1 | 183.33 |
| Tendai Chisoro | lbw b Raine | 2 | 3 | 0 | 0 | 66.67 |
| Trevor Gwandu | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 3, nb 1) | 5 | ||||
| Total | 7 wickets, 9.0 overs | 71 | ||||
Did not batDylan Hondo, Jalat Khan
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Oliver Gibson | 2.0 | 0 | 12 | 3 | 1 | 0 | 6.00 |
| Ben Raine | 2.0 | 0 | 8 | 2 | 1 | 0 | 4.00 |
| Callum Parkinson | 2.0 | 0 | 26 | 1 | 1 | 1 | 13.00 |
| Bas de Leede | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Colin Ackermann | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
