← Rocks archiveRocks won by 4 wkts
Logan Cup 2025
Matabeleland Tuskers v Southern Rocks
Matabeleland Tuskers242/10 (76.5 overs) & 167/10 (68.2 overs)
Southern Rocks209/10 (73.1 overs) & 201/6 (62.3 overs)
Innings 1
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bright Phiri | c Mashinge b Chingwara | 0 | 4 | 0 | 0 | 0.00 |
| Tanunurwa Makoni | b Chataira | 64 | 143 | 12 | 0 | 44.76 |
| Taffy Mupariwa | c Campbell b Chingwara | 42 | 102 | 6 | 0 | 41.18 |
| Brian Chari | c †Tsiga b Muzondo | 4 | 14 | 1 | 0 | 28.57 |
| Hamid Ali | b R Kaia | 16 | 29 | 3 | 0 | 55.17 |
| Munashe Chimusoro | b Chataira | 4 | 19 | 0 | 0 | 21.05 |
| Tawanda Maposa | c Muzondo b Chataira | 82 | 92 | 12 | 0 | 89.13 |
| Tanatswa Bechani | b Muzondo | 8 | 38 | 0 | 0 | 21.05 |
| Ainsley Ndlovu | c †Tsiga b Mashinge | 0 | 3 | 0 | 0 | 0.00 |
| Ernest Masuku | b Muzondo | 4 | 14 | 0 | 0 | 28.57 |
| Mgcini Dube | not out | 4 | 14 | 0 | 0 | 28.57 |
| Extras | (lb 2, w 1, nb 11) | 14 | ||||
| Total | 10 wickets, 76.5 overs | 242 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Takudzwa Chataira | 16.5 | 3 | 35 | 3 | 0 | 1 | 2.08 |
| Owen Muzondo | 18.0 | 2 | 57 | 3 | 0 | 3 | 3.17 |
| Tafara Chingwara | 14.0 | 1 | 55 | 2 | 0 | 4 | 3.93 |
| Roy Kaia | 13.0 | 5 | 28 | 1 | 1 | 0 | 2.15 |
| William Mashinge | 11.0 | 2 | 48 | 1 | 0 | 3 | 4.36 |
| Matthew Campbell | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Johnathan Campbell | 3.0 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | c †Chimusoro b Dube | 5 | 8 | 0 | 0 | 62.50 |
| Matthew Campbell | b Masuku | 4 | 8 | 1 | 0 | 50.00 |
| Panashe Taruvinga | c Masuku b Ndlovu | 51 | 103 | 7 | 0 | 49.51 |
| Owen Muzondo | c †Chimusoro b Masuku | 17 | 49 | 3 | 0 | 34.69 |
| Roy Kaia | c †Chimusoro b Masuku | 63 | 163 | 7 | 0 | 38.65 |
| Johnathan Campbell | c Maposa b Bechani | 16 | 19 | 1 | 1 | 84.21 |
| Tafadzwa Tsiga | c Maposa b Ndlovu | 37 | 62 | 3 | 0 | 59.68 |
| Alvin Chiradza | c †Chimusoro b Masuku | 0 | 3 | 0 | 0 | 0.00 |
| William Mashinge | lbw b Masuku | 1 | 7 | 0 | 0 | 14.29 |
| Takudzwa Chataira | c Ndlovu b Masuku | 5 | 16 | 1 | 0 | 31.25 |
| Tafara Chingwara | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 6, nb 2) | 10 | ||||
| Total | 10 wickets, 73.1 overs | 209 | ||||
Did not batCephas Zhuwao
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ernest Masuku | 17.0 | 5 | 40 | 6 | 0 | 1 | 2.35 |
| Ainsley Ndlovu | 20.1 | 7 | 31 | 2 | 0 | 0 | 1.54 |
| Mgcini Dube | 9.0 | 1 | 28 | 1 | 0 | 0 | 3.11 |
| Tanatswa Bechani | 17.0 | 0 | 69 | 1 | 0 | 1 | 4.06 |
| Hamid Ali | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Tawanda Maposa | 8.0 | 3 | 26 | 0 | 0 | 0 | 3.25 |
Innings 3
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bright Phiri | c †Tsiga b Chingwara | 2 | 7 | 0 | 0 | 28.57 |
| Tanunurwa Makoni | c R Kaia b Chataira | 12 | 31 | 2 | 0 | 38.71 |
| Taffy Mupariwa | c Campbell b R Kaia | 12 | 14 | 2 | 0 | 85.71 |
| Brian Chari | c Muzondo b R Kaia | 5 | 60 | 1 | 0 | 8.33 |
| Hamid Ali | c †Tsiga b Chataira | 3 | 30 | 0 | 0 | 10.00 |
| Munashe Chimusoro | c Chataira b R Kaia | 3 | 14 | 0 | 0 | 21.43 |
| Tawanda Maposa | c Mashinge b Chingwara | 5 | 19 | 1 | 0 | 26.32 |
| Tanatswa Bechani | c R Kaia b Muzondo | 33 | 124 | 1 | 0 | 26.61 |
| Ainsley Ndlovu | b Campbell | 23 | 48 | 2 | 1 | 47.92 |
| Ernest Masuku | c Campbell b Muzondo | 45 | 63 | 7 | 0 | 71.43 |
| Mgcini Dube | not out | 4 | 11 | 1 | 0 | 36.36 |
| Extras | (b 6, lb 3, nb 11) | 20 | ||||
| Total | 10 wickets, 68.2 overs | 167 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Roy Kaia | 22.0 | 10 | 31 | 3 | 0 | 1 | 1.41 |
| Owen Muzondo | 4.2 | 1 | 9 | 2 | 0 | 0 | 2.08 |
| Tafara Chingwara | 11.0 | 3 | 28 | 2 | 0 | 5 | 2.55 |
| Takudzwa Chataira | 16.0 | 5 | 31 | 2 | 0 | 3 | 1.94 |
| Johnathan Campbell | 8.0 | 1 | 25 | 1 | 0 | 0 | 3.13 |
| Matthew Campbell | 3.0 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| William Mashinge | 4.0 | 0 | 21 | 0 | 0 | 2 | 5.25 |
Innings 4
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Campbell | lbw b Ndlovu | 35 | 65 | 4 | 0 | 53.85 |
| Panashe Taruvinga | c Phiri b Dube | 34 | 94 | 3 | 0 | 36.17 |
| Roy Kaia | c Phiri b Ndlovu | 5 | 20 | 0 | 0 | 25.00 |
| Cephas Zhuwao | c Dube b Chari | 27 | 67 | 2 | 1 | 40.30 |
| Johnathan Campbell | c & b Ndlovu | 41 | 71 | 4 | 0 | 57.75 |
| Tafadzwa Tsiga | not out | 35 | 43 | 3 | 1 | 81.40 |
| Alvin Chiradza | st †Chimusoro b Dube | 8 | 17 | 1 | 0 | 47.06 |
| Owen Muzondo | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (b 2, lb 1, nb 9) | 12 | ||||
| Total | 6 wickets, 62.3 overs | 201 | ||||
Did not batInnocent Kaia, Tafara Chingwara, Takudzwa Chataira, William Mashinge
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ainsley Ndlovu | 23.0 | 5 | 40 | 3 | 0 | 0 | 1.74 |
| Mgcini Dube | 11.0 | 3 | 23 | 2 | 0 | 2 | 2.09 |
| Brian Chari | 6.0 | 0 | 36 | 1 | 0 | 1 | 6.00 |
| Hamid Ali | 0.3 | 0 | 7 | 0 | 0 | 0 | 14.00 |
| Tawanda Maposa | 12.0 | 1 | 42 | 0 | 0 | 1 | 3.50 |
| Ernest Masuku | 10.0 | 1 | 50 | 0 | 0 | 5 | 5.00 |

