← Rocks archiveMatch drawn
Logan Cup 2025
Mid West Rhinos v Southern Rocks
Southern Rocks347/10 (115.2 overs)
Mid West Rhinos49/1 (18.0 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Campbell | c Chinouya b Cremer | 22 | 56 | 2 | 0 | 39.29 |
| Innocent Kaia | c Musakanda b Cremer | 48 | 66 | 6 | 1 | 72.73 |
| Panashe Taruvinga | c Chinouya b Cremer | 93 | 194 | 8 | 0 | 47.94 |
| Roy Kaia | lbw b Chinouya | 5 | 21 | 1 | 0 | 23.81 |
| Johnathan Campbell | b Cremer | 0 | 4 | 0 | 0 | 0.00 |
| Tafadzwa Tsiga | lbw b Cremer | 110 | 205 | 7 | 0 | 53.66 |
| Alvin Chiradza | c & b Cremer | 11 | 12 | 2 | 0 | 91.67 |
| Owen Muzondo | c Musakanda b Cremer | 7 | 46 | 0 | 0 | 15.22 |
| Newman Nyamhuri | b Cremer | 13 | 29 | 1 | 1 | 44.83 |
| Takudzwa Chataira | not out | 8 | 38 | 1 | 0 | 21.05 |
| Tafara Chingwara | b Cremer | 11 | 26 | 1 | 0 | 42.31 |
| Extras | (b 11, lb 1, w 2, nb 5) | 19 | ||||
| Total | 10 wickets, 115.2 overs | 347 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Graeme Cremer | 46.2 | 4 | 144 | 9 | 0 | 0 | 3.11 |
| Michael Chinouya | 14.0 | 2 | 54 | 1 | 0 | 2 | 3.86 |
| Hendrichs Macheke | 10.0 | 3 | 19 | 0 | 0 | 3 | 1.90 |
| Ryan Burl | 27.0 | 3 | 58 | 0 | 2 | 0 | 2.15 |
| Victor Chirwa | 18.0 | 2 | 60 | 0 | 0 | 0 | 3.33 |
Innings 2
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | c & b Nyamhuri | 20 | 57 | 3 | 0 | 35.09 |
| Ben Curran | not out | 23 | 47 | 4 | 0 | 48.94 |
| Tarisai Musakanda | not out | 6 | 4 | 1 | 0 | 150.00 |
| Extras | Official innings extras | 0 | ||||
| Total | 1 wickets, 18.0 overs | 49 | ||||
Did not batBrendan Taylor, Graeme Cremer, Hendrichs Macheke, Michael Chinouya, Nyasha Mayavo, Ryan Burl, Tashinga Musekiwa, Victor Chirwa
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Newman Nyamhuri | 5.0 | 1 | 16 | 1 | 0 | 0 | 3.20 |
| Tafara Chingwara | 7.0 | 5 | 6 | 0 | 0 | 0 | 0.86 |
| Roy Kaia | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Takudzwa Chataira | 5.0 | 0 | 16 | 0 | 0 | 0 | 3.20 |

