← Rocks archiveRocks won by 88 runs
Pro50 Championship 2025
Matabeleland Tuskers v Southern Rocks
Southern Rocks256/8 (50.0 overs)
Matabeleland Tuskers168/10 (38.2 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Campbell | lbw b Ndlovu | 39 | 54 | 5 | 0 | 72.22 |
| Innocent Kaia | lbw b Bechani | 71 | 77 | 8 | 0 | 92.21 |
| Ashley Mufandauya | c Makoni b Bechani | 20 | 30 | 2 | 0 | 66.67 |
| Johnathan Campbell | b Mpofu | 2 | 6 | 0 | 0 | 33.33 |
| Roy Kaia | c James b Mpofu | 4 | 15 | 0 | 0 | 26.67 |
| Tafadzwa Tsiga | b Ndlovu | 11 | 23 | 1 | 0 | 47.83 |
| Panashe Taruvinga | c Makoni b Dzikiti | 29 | 35 | 3 | 0 | 82.86 |
| Owen Muzondo | c Chari b Maposa | 25 | 38 | 3 | 0 | 65.79 |
| Newman Nyamhuri | not out | 25 | 18 | 2 | 1 | 138.89 |
| Derrick Sadoki | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (lb 10, w 15, nb 2) | 27 | ||||
| Total | 8 wickets, 50.0 overs | 256 | ||||
Did not batTinaye Muzonde
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nkosana Mpofu | 8.0 | 1 | 33 | 2 | 0 | 0 | 4.13 |
| Ainsley Ndlovu | 10.0 | 1 | 38 | 2 | 0 | 0 | 3.80 |
| Tanatswa Bechani | 10.0 | 0 | 42 | 2 | 1 | 1 | 4.20 |
| Tawanda Maposa | 8.0 | 0 | 44 | 1 | 9 | 0 | 5.50 |
| Tawanda Dzikiti | 9.0 | 0 | 68 | 1 | 0 | 1 | 7.56 |
| Brandon James | 5.0 | 0 | 21 | 0 | 1 | 0 | 4.20 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nkosana Mpofu | c Campbell b R Kaia | 1 | 4 | 0 | 0 | 25.00 |
| Tanunurwa Makoni | lbw b Sadoki | 17 | 30 | 3 | 0 | 56.67 |
| Bright Phiri | b Sadoki | 9 | 27 | 0 | 0 | 33.33 |
| Taffy Mupariwa | b Sadoki | 9 | 18 | 0 | 0 | 50.00 |
| Brian Chari | lbw b Nyamhuri | 21 | 20 | 2 | 1 | 105.00 |
| Munashe Chimusoro | lbw b Nyamhuri | 51 | 76 | 2 | 1 | 67.11 |
| Tanatswa Bechani | b R Kaia | 22 | 29 | 0 | 0 | 75.86 |
| Tawanda Maposa | b R Kaia | 0 | 4 | 0 | 0 | 0.00 |
| Brandon James | c †Tsiga b Nyamhuri | 12 | 18 | 1 | 0 | 66.67 |
| Ainsley Ndlovu | not out | 3 | 7 | 0 | 0 | 42.86 |
| Tawanda Dzikiti | b Nyamhuri | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 12, nb 8) | 23 | ||||
| Total | 10 wickets, 38.2 overs | 168 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Newman Nyamhuri | 6.2 | 0 | 15 | 4 | 4 | 1 | 2.37 |
| Roy Kaia | 10.0 | 1 | 24 | 3 | 0 | 0 | 2.40 |
| Derrick Sadoki | 8.0 | 0 | 38 | 3 | 1 | 5 | 4.75 |
| Matthew Campbell | 1.0 | 0 | 5 | 0 | 1 | 0 | 5.00 |
| Johnathan Campbell | 3.0 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Tinaye Muzonde | 3.0 | 0 | 19 | 0 | 1 | 1 | 6.33 |
| Owen Muzondo | 7.0 | 0 | 49 | 0 | 1 | 1 | 7.00 |

