← Rocks archiveRocks won by 4 runs (DLS)
Zimbabwe Domestic Twenty20 Competition 2025
Southern Rocks v Mountaineers
Southern Rocks137/5 (20.0 overs)
Mountaineers50/2 (8.5 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashley Mufandauya | c Mugeri b Bennett | 26 | 28 | 2 | 0 | 92.86 |
| Lennox Chando | c NR Welch b Masakadza | 50 | 44 | 3 | 2 | 113.64 |
| Innocent Kaia | lbw b Mugeri | 24 | 24 | 0 | 1 | 100.00 |
| Johnathan Campbell | c MD Welch b M Frost | 8 | 9 | 0 | 0 | 88.89 |
| Roy Kaia | c †Gumbie b Shafi Ullah | 14 | 11 | 2 | 0 | 127.27 |
| Newman Nyamhuri | not out | 5 | 3 | 0 | 0 | 166.67 |
| Panashe Taruvinga | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 6, w 1) | 9 | ||||
| Total | 5 wickets, 20.0 overs | 137 | ||||
Did not batAli Asfand, Arinesto Vezha, Jalat Khan, Owen Muzondo
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brian Bennett | 2.0 | 0 | 10 | 1 | 1 | 0 | 5.00 |
| Prosper Mugeri | 3.0 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Michael Frost | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Shafi Ullah | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Wellington Masakadza | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Alistair Frost | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Innings 2
Mountaineers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Chiorah | c Taruvinga b Muzondo | 9 | 10 | 1 | 0 | 90.00 |
| Joylord Gumbie | c Muzondo b Vezha | 11 | 19 | 0 | 1 | 57.89 |
| Brian Bennett | not out | 22 | 16 | 2 | 1 | 137.50 |
| Nick Welch | not out | 7 | 8 | 1 | 0 | 87.50 |
| Extras | (w 1) | 1 | ||||
| Total | 2 wickets, 8.5 overs | 50 | ||||
Did not batAlistair Frost, Matthew Welch, Michael Frost, Prosper Mugeri, Shafi Ullah, Timycen Maruma, Wellington Masakadza
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Arinesto Vezha | 1.5 | 0 | 11 | 1 | 0 | 0 | 6.00 |
| Owen Muzondo | 2.0 | 0 | 11 | 1 | 1 | 0 | 5.50 |
| Jalat Khan | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Newman Nyamhuri | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Roy Kaia | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Ali Asfand | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
