← Rocks archiveRocks won by an inns & 63 runs
Logan Cup 2025
Southern Rocks v Matabeleland Tuskers
Southern Rocks458/10 (136.5 overs)
Matabeleland Tuskers195/10 (85.1 overs) & f/o 200/10 (64.0 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashley Mufandauya | lbw b Masuku | 12 | 34 | 1 | 0 | 35.29 |
| Matthew Campbell | c Ali Khan b Ndlovu | 58 | 121 | 9 | 0 | 47.93 |
| Panashe Taruvinga | c †Chimusoro b Ali Khan | 1 | 16 | 0 | 0 | 6.25 |
| Roy Kaia | c Maposa b Mpofu | 197 | 329 | 27 | 4 | 59.88 |
| Johnathan Campbell | b Muslim Khan | 91 | 116 | 14 | 0 | 78.45 |
| Tafadzwa Tsiga | c Makoni b Masuku | 13 | 14 | 3 | 0 | 92.86 |
| Richmond Mutumbami | not out | 55 | 143 | 3 | 1 | 38.46 |
| Ali Asfand | c Hamid Ali b Ndlovu | 7 | 25 | 1 | 0 | 28.00 |
| Newman Nyamhuri | b Mpofu | 10 | 10 | 0 | 1 | 100.00 |
| Jalat Khan | c Maposa b Mpofu | 0 | 1 | 0 | 0 | 0.00 |
| Tafara Chingwara | c Masuku b Mpofu | 2 | 19 | 0 | 0 | 10.53 |
| Extras | (b 3, lb 1, w 1, nb 7) | 12 | ||||
| Total | 10 wickets, 136.5 overs | 458 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nkosana Mpofu | 22.5 | 3 | 75 | 4 | 0 | 1 | 3.28 |
| Ainsley Ndlovu | 36.0 | 12 | 81 | 2 | 0 | 0 | 2.25 |
| Ernest Masuku | 22.0 | 3 | 88 | 2 | 1 | 1 | 4.00 |
| Ali Khan | 14.0 | 1 | 52 | 1 | 0 | 0 | 3.71 |
| Muslim Khan | 25.0 | 2 | 88 | 1 | 0 | 0 | 3.52 |
| Tawanda Maposa | 17.0 | 1 | 70 | 0 | 0 | 5 | 4.12 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nkosana Mpofu | c Ali Asfand b Chingwara | 7 | 15 | 1 | 0 | 46.67 |
| Tanunurwa Makoni | b Nyamhuri | 13 | 70 | 1 | 0 | 18.57 |
| Taffy Mupariwa | lbw b Jalat Khan | 1 | 5 | 0 | 0 | 20.00 |
| Brian Chari | c †Tsiga b Matthew Campbell | 42 | 131 | 7 | 1 | 32.06 |
| Ali Khan | b Nyamhuri | 10 | 22 | 1 | 0 | 45.45 |
| Hamid Ali | c †Tsiga b Nyamhuri | 74 | 120 | 8 | 0 | 61.67 |
| Munashe Chimusoro | b Ali Asfand | 21 | 81 | 3 | 0 | 25.93 |
| Tawanda Maposa | not out | 13 | 40 | 0 | 0 | 32.50 |
| Ainsley Ndlovu | lbw b Ali Asfand | 0 | 8 | 0 | 0 | 0.00 |
| Ernest Masuku | c †Tsiga b Ali Asfand | 0 | 7 | 0 | 0 | 0.00 |
| Muslim Khan | lbw b Ali Asfand | 2 | 15 | 0 | 0 | 13.33 |
| Extras | (b 5, lb 3, w 1, nb 3) | 12 | ||||
| Total | 10 wickets, 85.1 overs | 195 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ali Asfand | 22.1 | 8 | 24 | 4 | 0 | 0 | 1.08 |
| Newman Nyamhuri | 18.0 | 5 | 61 | 3 | 0 | 0 | 3.39 |
| Jalat Khan | 16.0 | 10 | 18 | 1 | 0 | 0 | 1.13 |
| Matthew Campbell | 9.0 | 2 | 24 | 1 | 0 | 0 | 2.67 |
| Tafara Chingwara | 12.0 | 2 | 40 | 1 | 0 | 3 | 3.33 |
| Johnathan Campbell | 6.0 | 2 | 9 | 0 | 1 | 0 | 1.50 |
| Roy Kaia | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Innings 3
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanunurwa Makoni | c Matthew Campbell b Nyamhuri | 23 | 36 | 5 | 0 | 63.89 |
| Nkosana Mpofu | c Matthew Campbell b Kaia | 14 | 40 | 3 | 0 | 35.00 |
| Taffy Mupariwa | lbw b Chingwara | 2 | 22 | 0 | 0 | 9.09 |
| Ali Khan | c Ali Asfand b Campbell | 36 | 54 | 4 | 2 | 66.67 |
| Brian Chari | c †Tsiga b Nyamhuri | 26 | 52 | 3 | 0 | 50.00 |
| Hamid Ali | c Mutumbami b Campbell | 21 | 68 | 1 | 2 | 30.88 |
| Munashe Chimusoro | not out | 29 | 66 | 3 | 0 | 43.94 |
| Tawanda Maposa | c Mufandauya b Ali Asfand | 7 | 16 | 0 | 1 | 43.75 |
| Ainsley Ndlovu | c Mutumbami b Jalat Khan | 5 | 20 | 1 | 0 | 25.00 |
| Ernest Masuku | b Jalat Khan | 0 | 1 | 0 | 0 | 0.00 |
| Muslim Khan | c Chingwara b Ali Asfand | 15 | 10 | 2 | 1 | 150.00 |
| Extras | (b 14, lb 6, w 1, nb 1) | 22 | ||||
| Total | 10 wickets, 64.0 overs | 200 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jalat Khan | 4.0 | 0 | 7 | 2 | 1 | 0 | 1.75 |
| Johnathan Campbell | 11.0 | 1 | 21 | 2 | 0 | 0 | 1.91 |
| Newman Nyamhuri | 13.0 | 3 | 46 | 2 | 0 | 1 | 3.54 |
| Ali Asfand | 24.0 | 7 | 65 | 2 | 0 | 0 | 2.71 |
| Tafara Chingwara | 7.0 | 4 | 6 | 1 | 0 | 0 | 0.86 |
| Roy Kaia | 4.0 | 1 | 21 | 1 | 0 | 0 | 5.25 |
| Matthew Campbell | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |

