← Rocks archiveMatch drawn
Logan Cup 2025
Southern Rocks v Mid West Rhinos
Southern Rocks496/9 decl (128.4 overs)
Mid West Rhinos291/10 (94.2 overs) & f/o 357/7 (106.0 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | lbw b Maaz Khan | 56 | 88 | 8 | 0 | 63.64 |
| Matthew Campbell | b Chirwa | 119 | 153 | 17 | 0 | 77.78 |
| Panashe Taruvinga | c Kaitano b Maaz Khan | 44 | 96 | 3 | 0 | 45.83 |
| Roy Kaia | c Nzvenga b Chirwa | 2 | 26 | 0 | 0 | 7.69 |
| Johnathan Campbell | b Chirwa | 20 | 31 | 2 | 0 | 64.52 |
| Tafadzwa Tsiga | c Changa b Chirwa | 143 | 187 | 11 | 4 | 76.47 |
| Richmond Mutumbami | lbw b Maaz Khan | 4 | 8 | 0 | 0 | 50.00 |
| Newman Nyamhuri | run out (Gwandu) | 18 | 52 | 2 | 0 | 34.62 |
| Owen Muzondo | not out | 56 | 136 | 5 | 0 | 41.18 |
| Jalat Khan | b Chirwa | 6 | 2 | 0 | 1 | 300.00 |
| Extras | (b 7, lb 12, w 2, nb 7) | 28 | ||||
| Total | 9 wickets, 128.4 overs · declared | 496 | ||||
Did not batShelton Mazvitorera, Takudzwa Chataira
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Victor Chirwa | 37.4 | 4 | 114 | 5 | 1 | 0 | 3.03 |
| Maaz Khan | 39.0 | 1 | 160 | 3 | 0 | 2 | 4.10 |
| Ahsan Ali Aqil | 9.0 | 1 | 23 | 0 | 0 | 0 | 2.56 |
| Trevor Gwandu | 15.0 | 4 | 58 | 0 | 0 | 3 | 3.87 |
| Michael Chinouya | 15.0 | 3 | 60 | 0 | 1 | 0 | 4.00 |
| Muhammad Khwaja | 13.0 | 3 | 62 | 0 | 0 | 2 | 4.77 |
Innings 2
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | c I Kaia b Nyamhuri | 10 | 29 | 1 | 0 | 34.48 |
| Dylan Nzvenga | lbw b Chataira | 0 | 1 | 0 | 0 | 0.00 |
| Ahsan Ali Aqil | lbw b Campbell | 32 | 60 | 5 | 0 | 53.33 |
| Tarisai Musakanda | c Chataira b R Kaia | 51 | 115 | 4 | 0 | 44.35 |
| Nyasha Mayavo | b Jalat Khan | 10 | 14 | 2 | 0 | 71.43 |
| Villan Changa | lbw b Chataira | 99 | 201 | 10 | 0 | 49.25 |
| Maaz Khan | b Muzondo | 19 | 35 | 2 | 0 | 54.29 |
| Victor Chirwa | b R Kaia | 31 | 69 | 3 | 0 | 44.93 |
| Trevor Gwandu | c sub (A Mufandauya) b Jalat Khan | 20 | 31 | 2 | 1 | 64.52 |
| Michael Chinouya | b Jalat Khan | 0 | 12 | 0 | 0 | 0.00 |
| Muhammad Khwaja | not out | 10 | 3 | 2 | 0 | 333.33 |
| Extras | (b 3, lb 1, w 1, nb 4) | 9 | ||||
| Total | 10 wickets, 94.2 overs | 291 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jalat Khan | 21.2 | 4 | 59 | 3 | 0 | 3 | 2.77 |
| Roy Kaia | 12.0 | 4 | 30 | 2 | 0 | 0 | 2.50 |
| Takudzwa Chataira | 14.0 | 5 | 35 | 2 | 0 | 1 | 2.50 |
| Newman Nyamhuri | 7.0 | 1 | 22 | 1 | 1 | 0 | 3.14 |
| Johnathan Campbell | 14.0 | 4 | 55 | 1 | 0 | 0 | 3.93 |
| Owen Muzondo | 17.0 | 1 | 57 | 1 | 0 | 0 | 3.35 |
| Matthew Campbell | 9.0 | 2 | 29 | 0 | 0 | 0 | 3.22 |
Innings 3
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | c Mutumbami b Jalat Khan | 100 | 200 | 9 | 2 | 50.00 |
| Nyasha Mayavo | c Taruvinga b Chataira | 0 | 3 | 0 | 0 | 0.00 |
| Ahsan Ali Aqil | lbw b Campbell | 18 | 24 | 3 | 0 | 75.00 |
| Tarisai Musakanda | not out | 118 | 280 | 10 | 2 | 42.14 |
| Villan Changa | lbw b Campbell | 30 | 47 | 5 | 0 | 63.83 |
| Dylan Nzvenga | c Matthew Campbell b Chataira | 7 | 13 | 1 | 0 | 53.85 |
| Maaz Khan | c sub (A Mufandauya) b Mazvitorera | 6 | 12 | 0 | 0 | 50.00 |
| Victor Chirwa | b Jalat Khan | 11 | 24 | 1 | 0 | 45.83 |
| Trevor Gwandu | not out | 28 | 45 | 4 | 0 | 62.22 |
| Extras | (b 9, lb 15, w 3, nb 12) | 39 | ||||
| Total | 7 wickets, 106.0 overs | 357 | ||||
Did not batMichael Chinouya, Muhammad Khwaja
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Takudzwa Chataira | 14.0 | 2 | 40 | 2 | 0 | 4 | 2.86 |
| Johnathan Campbell | 10.0 | 0 | 45 | 2 | 0 | 0 | 4.50 |
| Jalat Khan | 17.0 | 3 | 54 | 2 | 0 | 3 | 3.18 |
| Shelton Mazvitorera | 17.0 | 2 | 43 | 1 | 3 | 4 | 2.53 |
| Richmond Mutumbami | 2.0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| Tafadzwa Tsiga | 3.0 | 0 | 8 | 0 | 0 | 0 | 2.67 |
| Innocent Kaia | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Roy Kaia | 17.0 | 4 | 35 | 0 | 0 | 0 | 2.06 |
| Matthew Campbell | 6.0 | 1 | 40 | 0 | 0 | 0 | 6.67 |
| Owen Muzondo | 18.0 | 3 | 54 | 0 | 0 | 1 | 3.00 |

