← Rocks archiveRocks won by an inns & 20 runs
Logan Cup 2025
Southern Rocks v Mountaineers
Southern Rocks350/9 decl (88.2 overs)
Mountaineers165/10 (67.2 overs) & f/o 165/10 (56.3 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | run out (Masekesa/†Magodo) | 176 | 252 | 26 | 1 | 69.84 |
| Matthew Campbell | c †Magodo b Chatara | 8 | 9 | 0 | 0 | 88.89 |
| Panashe Taruvinga | lbw b Patel | 81 | 142 | 7 | 0 | 57.04 |
| Roy Kaia | lbw b Patel | 2 | 4 | 0 | 0 | 50.00 |
| Johnathan Campbell | not out | 64 | 84 | 4 | 2 | 76.19 |
| Tafadzwa Tsiga | c Kamuriwo b Masekesa | 6 | 11 | 1 | 0 | 54.55 |
| Richmond Mutumbami | c Gumbie b Mawadzi | 2 | 5 | 0 | 0 | 40.00 |
| Ali Asfand | c Mawadzi b Masekesa | 4 | 18 | 0 | 0 | 22.22 |
| Jalat Khan | st †Magodo b Masekesa | 1 | 2 | 0 | 0 | 50.00 |
| Shelton Mazvitorera | c Gumbie b Masekesa | 0 | 1 | 0 | 0 | 0.00 |
| Takudzwa Chataira | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, nb 2) | 6 | ||||
| Total | 9 wickets, 88.2 overs · declared | 350 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Vincent Masekesa | 21.0 | 2 | 72 | 4 | 0 | 0 | 3.43 |
| Ronak Patel | 12.0 | 2 | 50 | 2 | 0 | 0 | 4.17 |
| Tendai Chatara | 13.0 | 0 | 34 | 1 | 0 | 0 | 2.62 |
| Definate Mawadzi | 12.2 | 2 | 42 | 1 | 0 | 0 | 3.41 |
| Alistair Frost | 6.0 | 2 | 19 | 0 | 0 | 0 | 3.17 |
| Anesu Kamuriwo | 10.0 | 0 | 59 | 0 | 0 | 0 | 5.90 |
| Muhammad Sheraz | 14.0 | 3 | 70 | 0 | 0 | 2 | 5.00 |
Innings 2
Mountaineers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joylord Gumbie | lbw b Mazvitorera | 14 | 26 | 1 | 0 | 53.85 |
| Ronak Patel | c Taruvinga b Jalat Khan | 10 | 26 | 1 | 0 | 38.46 |
| Nick Welch | c †Tsiga b Mazvitorera | 30 | 75 | 4 | 0 | 40.00 |
| Alistair Frost | c Taruvinga b Chataira | 9 | 37 | 1 | 0 | 24.32 |
| Timycen Maruma | c Jalat Khan b Ali Asfand | 42 | 103 | 2 | 2 | 40.78 |
| Definate Mawadzi | c †Tsiga b Chataira | 12 | 23 | 1 | 0 | 52.17 |
| Spencer Magodo | not out | 26 | 85 | 2 | 0 | 30.59 |
| Vincent Masekesa | c †Tsiga b Jalat Khan | 3 | 20 | 0 | 0 | 15.00 |
| Muhammad Sheraz | c Ali Asfand b Jalat Khan | 2 | 2 | 0 | 0 | 100.00 |
| Anesu Kamuriwo | b Ali Asfand | 0 | 5 | 0 | 0 | 0.00 |
| Tendai Chatara | b Jalat Khan | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 8, lb 3, w 2, nb 3) | 16 | ||||
| Total | 10 wickets, 67.2 overs | 165 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jalat Khan | 20.2 | 3 | 46 | 4 | 2 | 1 | 2.26 |
| Shelton Mazvitorera | 12.0 | 4 | 23 | 2 | 0 | 0 | 1.92 |
| Takudzwa Chataira | 8.0 | 3 | 23 | 2 | 0 | 2 | 2.88 |
| Ali Asfand | 19.0 | 8 | 40 | 2 | 0 | 0 | 2.11 |
| Johnathan Campbell | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Roy Kaia | 7.0 | 2 | 21 | 0 | 0 | 0 | 3.00 |
Innings 3
Mountaineers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Spencer Magodo | c Campbell b Ali Asfand | 25 | 39 | 4 | 0 | 64.10 |
| Ronak Patel | c I Kaia b Mazvitorera | 8 | 39 | 0 | 0 | 20.51 |
| Nick Welch | c †Tsiga b Jalat Khan | 64 | 98 | 4 | 3 | 65.31 |
| Joylord Gumbie | c Mutumbami b Mazvitorera | 8 | 15 | 1 | 0 | 53.33 |
| Anesu Kamuriwo | b Ali Asfand | 6 | 46 | 0 | 0 | 13.04 |
| Alistair Frost | c †Tsiga b Mazvitorera | 9 | 30 | 2 | 0 | 30.00 |
| Timycen Maruma | c R Kaia b Jalat Khan | 11 | 25 | 0 | 0 | 44.00 |
| Definate Mawadzi | lbw b Ali Asfand | 3 | 22 | 0 | 0 | 13.64 |
| Vincent Masekesa | b Jalat Khan | 2 | 20 | 0 | 0 | 10.00 |
| Muhammad Sheraz | c Mazvitorera b Jalat Khan | 11 | 9 | 1 | 1 | 122.22 |
| Tendai Chatara | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 3, lb 3, w 3, nb 8) | 17 | ||||
| Total | 10 wickets, 56.3 overs | 165 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jalat Khan | 11.3 | 1 | 51 | 4 | 0 | 4 | 4.43 |
| Shelton Mazvitorera | 13.0 | 4 | 20 | 3 | 2 | 0 | 1.54 |
| Ali Asfand | 22.0 | 6 | 42 | 3 | 0 | 0 | 1.91 |
| Roy Kaia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Takudzwa Chataira | 9.0 | 0 | 46 | 0 | 1 | 4 | 5.11 |
