← Rocks archiveRocks won by 8 wkts (56b rem)
Pro50 Championship 2025
Southern Rocks v Mountaineers
Mountaineers230/10 (49.2 overs)
Southern Rocks231/2 (40.4 overs)
Innings 1
Mountaineers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joylord Gumbie | c I Kaia b Matthew Campbell | 51 | 110 | 2 | 0 | 46.36 |
| Alistair Frost | c Campbell b R Kaia | 25 | 22 | 4 | 0 | 113.64 |
| Nick Welch | lbw b R Kaia | 23 | 34 | 3 | 0 | 67.65 |
| Ronak Patel | c I Kaia b Campbell | 18 | 31 | 1 | 0 | 58.06 |
| Timycen Maruma | c Ali Asfand b Matthew Campbell | 16 | 16 | 1 | 0 | 100.00 |
| Wellington Masakadza | c †Tsiga b Matthew Campbell | 7 | 7 | 0 | 1 | 100.00 |
| Spencer Magodo | c Ali Asfand b Mazvitorera | 34 | 35 | 4 | 0 | 97.14 |
| Michael Frost | c †Tsiga b Mazvitorera | 22 | 22 | 3 | 0 | 100.00 |
| Tatenda Chimugoro | c Campbell b Mazvitorera | 16 | 13 | 2 | 0 | 123.08 |
| Prosper Mugeri | b Nyamhuri | 6 | 4 | 1 | 0 | 150.00 |
| Tendai Chatara | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 8) | 10 | ||||
| Total | 10 wickets, 49.2 overs | 230 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shelton Mazvitorera | 6.2 | 2 | 31 | 3 | 2 | 0 | 4.89 |
| Matthew Campbell | 10.0 | 0 | 41 | 3 | 0 | 0 | 4.10 |
| Roy Kaia | 9.0 | 0 | 45 | 2 | 1 | 0 | 5.00 |
| Johnathan Campbell | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Newman Nyamhuri | 6.0 | 0 | 48 | 1 | 5 | 0 | 8.00 |
| Samuel Muyambo | 5.0 | 0 | 17 | 0 | 0 | 0 | 3.40 |
| Ali Asfand | 9.0 | 1 | 30 | 0 | 0 | 0 | 3.33 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Campbell | c Welch b Mugeri | 67 | 79 | 8 | 0 | 84.81 |
| Innocent Kaia | not out | 112 | 113 | 15 | 1 | 99.12 |
| Panashe Taruvinga | c Patel b AR Frost | 22 | 34 | 1 | 0 | 64.71 |
| Roy Kaia | not out | 21 | 18 | 4 | 0 | 116.67 |
| Extras | (lb 2, w 7) | 9 | ||||
| Total | 2 wickets, 40.4 overs | 231 | ||||
Did not batAli Asfand, Ashley Mufandauya, Johnathan Campbell, Newman Nyamhuri, Samuel Muyambo, Shelton Mazvitorera, Tafadzwa Tsiga
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Alistair Frost | 4.4 | 0 | 30 | 1 | 0 | 0 | 6.43 |
| Prosper Mugeri | 7.0 | 0 | 42 | 1 | 4 | 0 | 6.00 |
| Ronak Patel | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Tendai Chatara | 6.0 | 1 | 28 | 0 | 1 | 0 | 4.67 |
| Wellington Masakadza | 7.0 | 0 | 29 | 0 | 0 | 0 | 4.14 |
| Tatenda Chimugoro | 5.0 | 1 | 39 | 0 | 1 | 0 | 7.80 |
| Michael Frost | 10.0 | 0 | 49 | 0 | 1 | 0 | 4.90 |
