← Rocks archiveMatch drawn
Logan Cup 2009
Mid West Rhinos v Southern Rocks
Mid West Rhinos185/10 (60.3 overs)
Southern Rocks0/0 (0.2 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bothwell Chapungu | c Ervine b Odoyo | 75 | 113 | 9 | 0 | 66.37 |
| Friday Kasteni | c Machiri b Odoyo | 22 | 61 | 1 | 0 | 36.07 |
| Brendan Taylor | c Mahwire b Matanga | 7 | 26 | 1 | 0 | 26.92 |
| Vusi Sibanda | b Matanga | 12 | 31 | 2 | 0 | 38.71 |
| Malcolm Waller | c †Mutumbami b Vitori | 18 | 34 | 3 | 0 | 52.94 |
| Riki Wessels | st †Mutumbami b Matanga | 18 | 25 | 1 | 1 | 72.00 |
| Graeme Cremer | c Mahwire b Vitori | 6 | 17 | 0 | 0 | 35.29 |
| Dylan Higgins | c Chinyengetere b Tikolo | 3 | 16 | 0 | 0 | 18.75 |
| Ed Rainsford | c Tikolo b Mahwire | 7 | 25 | 0 | 0 | 28.00 |
| Taurai Muzarabani | c †Mutumbami b Tikolo | 0 | 8 | 0 | 0 | 0.00 |
| Michael Chinouya | not out | 0 | 15 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 7, nb 8) | 17 | ||||
| Total | 10 wickets, 60.3 overs | 185 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hilary Matanga | 14.0 | 1 | 50 | 3 | 0 | 0 | 3.57 |
| Steve Tikolo | 6.0 | 3 | 5 | 2 | 0 | 0 | 0.83 |
| Thomas Odoyo | 14.0 | 3 | 38 | 2 | 0 | 2 | 2.71 |
| Brian Vitori | 12.0 | 1 | 56 | 2 | 0 | 4 | 4.67 |
| Blessing Mahwire | 13.3 | 3 | 23 | 1 | 0 | 2 | 1.70 |
| Tendai Chitongo | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tendai Machiri | not out | 0 | 2 | 0 | 0 | 0.00 |
| Erick Chauluka | not out | 0 | 0 | 0 | 0 | — |
| Extras | Official innings extras | 0 | ||||
| Total | 0 wickets, 0.2 overs | 0 | ||||
Did not batBlessing Mahwire, Brian Vitori, Craig Ervine, Hilary Matanga, Richmond Mutumbami, Robertson Chinyengetere, Steve Tikolo, Tendai Chitongo, Thomas Odoyo
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ed Rainsford | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |

