← Rocks archiveTuskers won by an inns & 87 runs
Logan Cup 2009
Matabeleland Tuskers v Southern Rocks
Southern Rocks149/10 (56.5 overs) & 220/9 (75.2 overs)
Matabeleland Tuskers456/5 decl (93.4 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alester Maregwede | lbw b Nyumbu | 42 | 137 | 1 | 1 | 30.66 |
| Tendai Machiri | c Nyumbu b Mupariwa | 10 | 24 | 0 | 0 | 41.67 |
| Erick Chauluka | c Strydom b Mpofu | 1 | 9 | 0 | 0 | 11.11 |
| Robertson Chinyengetere | c †Coventry b Mpofu | 0 | 3 | 0 | 0 | 0.00 |
| Steve Tikolo | c Mpofu b Aliseni | 33 | 48 | 5 | 0 | 68.75 |
| Chamu Chibhabha | c Ebrahim b Mpofu | 7 | 16 | 1 | 0 | 43.75 |
| Thomas Odoyo | c †Coventry b Meth | 15 | 29 | 1 | 1 | 51.72 |
| Tendai Chitongo | c Ewing b Meth | 21 | 33 | 2 | 1 | 63.64 |
| Richmond Mutumbami | c Meth b Aliseni | 6 | 33 | 0 | 0 | 18.18 |
| Tendai Chisoro | not out | 6 | 8 | 1 | 0 | 75.00 |
| Brian Vitori | b Meth | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 6, w 1) | 7 | ||||
| Total | 10 wickets, 56.5 overs | 149 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Keegan Meth | 7.5 | 5 | 14 | 3 | 0 | 0 | 1.79 |
| Chris Mpofu | 14.0 | 5 | 31 | 3 | 0 | 0 | 2.21 |
| Gerald Aliseni | 12.0 | 2 | 29 | 2 | 1 | 0 | 2.42 |
| John Nyumbu | 11.0 | 2 | 29 | 1 | 0 | 0 | 2.64 |
| Tawanda Mupariwa | 10.0 | 0 | 31 | 1 | 0 | 0 | 3.10 |
| Keith Dabengwa | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Keith Dabengwa | c Mutumbami b Odoyo | 20 | 23 | 3 | 0 | 86.96 |
| Gavin Ewing | c Chisoro b Tikolo | 71 | 62 | 16 | 0 | 114.52 |
| Dion Ebrahim | c Chinyengetere b Tikolo | 82 | 173 | 9 | 0 | 47.40 |
| Sean Williams | c Chitongo b Tikolo | 71 | 102 | 12 | 0 | 69.61 |
| Charles Coventry | not out | 100 | 124 | 13 | 1 | 80.65 |
| Gregory Strydom | b Chinyengetere | 87 | 94 | 14 | 1 | 92.55 |
| Extras | (b 2, lb 5, w 2, nb 16) | 25 | ||||
| Total | 5 wickets, 93.4 overs · declared | 456 | ||||
Did not batChris Mpofu, Gerald Aliseni, John Nyumbu, Keegan Meth, Tawanda Mupariwa
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Steve Tikolo | 28.0 | 2 | 105 | 3 | 0 | 4 | 3.75 |
| Robertson Chinyengetere | 2.4 | 0 | 19 | 1 | 0 | 0 | 7.13 |
| Thomas Odoyo | 20.0 | 6 | 84 | 1 | 1 | 2 | 4.20 |
| Tendai Machiri | 3.0 | 0 | 19 | 0 | 1 | 0 | 6.33 |
| Tendai Chitongo | 6.0 | 0 | 31 | 0 | 0 | 0 | 5.17 |
| Chamu Chibhabha | 11.0 | 1 | 50 | 0 | 0 | 0 | 4.55 |
| Tendai Chisoro | 8.0 | 0 | 54 | 0 | 0 | 0 | 6.75 |
| Brian Vitori | 15.0 | 2 | 87 | 0 | 0 | 10 | 5.80 |
Innings 3
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alester Maregwede | c †Coventry b Mpofu | 13 | 19 | 3 | 0 | 68.42 |
| Tendai Machiri | c Ewing b Nyumbu | 79 | 165 | 11 | 0 | 47.88 |
| Robertson Chinyengetere | c †Coventry b Mpofu | 11 | 27 | 0 | 0 | 40.74 |
| Richmond Mutumbami | b Strydom | 18 | 47 | 3 | 0 | 38.30 |
| Steve Tikolo | c Ewing b Nyumbu | 61 | 117 | 6 | 0 | 52.14 |
| Chamu Chibhabha | b Mupariwa | 2 | 7 | 0 | 0 | 28.57 |
| Thomas Odoyo | c †Coventry b Meth | 9 | 29 | 0 | 0 | 31.03 |
| Tendai Chitongo | c Meth b Nyumbu | 6 | 19 | 1 | 0 | 31.58 |
| Tendai Chisoro | b Nyumbu | 4 | 8 | 0 | 0 | 50.00 |
| Brian Vitori | not out | 0 | 14 | 0 | 0 | 0.00 |
| Extras | (b 15, lb 2) | 17 | ||||
| Total | 9 wickets, 75.2 overs | 220 | ||||
Did not batErick Chauluka
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| John Nyumbu | 16.2 | 4 | 29 | 4 | 0 | 0 | 1.78 |
| Chris Mpofu | 17.0 | 4 | 50 | 2 | 0 | 0 | 2.94 |
| Gregory Strydom | 2.0 | 1 | 7 | 1 | 0 | 0 | 3.50 |
| Tawanda Mupariwa | 13.0 | 1 | 35 | 1 | 0 | 0 | 2.69 |
| Keegan Meth | 15.0 | 3 | 39 | 1 | 0 | 0 | 2.60 |
| Sean Williams | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Keith Dabengwa | 3.0 | 0 | 8 | 0 | 0 | 0 | 2.67 |
| Gerald Aliseni | 8.0 | 1 | 30 | 0 | 0 | 0 | 3.75 |

