← Rocks archiveTuskers won by 9 wkts (10b rem)
Stanbic Bank 20 Series 2010
Matabeleland Tuskers v Southern Rocks
Southern Rocks154/8 (20.0 overs)
Matabeleland Tuskers158/1 (18.2 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sikandar Raza | c Mpofu b Meth | 2 | 5 | 0 | 0 | 40.00 |
| Stuart Matsikenyeri | run out (Mabuza/†Wheater) | 23 | 27 | 2 | 0 | 85.19 |
| Tatenda Taibu | b Staddon | 60 | 37 | 5 | 2 | 162.16 |
| Elton Chigumbura | c Coventry b Dabengwa | 10 | 9 | 0 | 1 | 111.11 |
| Craig Ervine | b Mpofu | 3 | 5 | 0 | 0 | 60.00 |
| Alester Maregwede | b Staddon | 3 | 7 | 0 | 0 | 42.86 |
| Chamu Chibhabha | b Meth | 16 | 13 | 1 | 1 | 123.08 |
| Tendai Chisoro | st †Wheater b Mabuza | 2 | 5 | 0 | 0 | 40.00 |
| Tendai Chitongo | not out | 12 | 8 | 1 | 0 | 150.00 |
| Chris Harris | not out | 13 | 4 | 1 | 1 | 325.00 |
| Extras | (b 2, lb 3, w 5) | 10 | ||||
| Total | 8 wickets, 20.0 overs | 154 | ||||
Did not batKeith Kulinga
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bradley Staddon | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Keegan Meth | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Keith Dabengwa | 3.0 | 0 | 11 | 1 | 1 | 0 | 3.67 |
| Mbekezeli Mabuza | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Chris Mpofu | 4.0 | 0 | 33 | 1 | 1 | 0 | 8.25 |
| Njabulo Ncube | 3.0 | 0 | 38 | 0 | 2 | 0 | 12.67 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Horton | not out | 56 | 55 | 4 | 0 | 101.82 |
| Neil Carter | c Chitongo b Chigumbura | 20 | 15 | 4 | 0 | 133.33 |
| Charles Coventry | not out | 67 | 40 | 6 | 3 | 167.50 |
| Extras | (lb 3, w 12) | 15 | ||||
| Total | 1 wickets, 18.2 overs | 158 | ||||
Did not batAdam Wheater, Bradley Staddon, Chris Mpofu, Keegan Meth, Keith Dabengwa, Mbekezeli Mabuza, Njabulo Ncube, Steven Trenchard
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Elton Chigumbura | 4.0 | 0 | 42 | 1 | 8 | 0 | 10.50 |
| Chris Harris | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Keith Kulinga | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Tendai Chitongo | 2.2 | 0 | 23 | 0 | 0 | 0 | 9.86 |
| Chamu Chibhabha | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Tendai Chisoro | 3.0 | 0 | 28 | 0 | 4 | 0 | 9.33 |

