← Rocks archiveTuskers won by 20 runs (D/L)
Stanbic Bank 20 Series 2011
Matabeleland Tuskers v Southern Rocks
Southern Rocks114/8 (20.0 overs)
Matabeleland Tuskers106/1 (16.1 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roy Kaia | c Trenchard b Querl | 10 | 20 | 0 | 0 | 50.00 |
| Chamu Chibhabha | c †Wheater b Meth | 13 | 10 | 2 | 0 | 130.00 |
| Alex Obanda | lbw b Meth | 0 | 4 | 0 | 0 | 0.00 |
| Shane Burger | c Gayle b Smith | 21 | 20 | 1 | 1 | 105.00 |
| Richmond Mutumbami | c †Wheater b Smith | 9 | 21 | 0 | 0 | 42.86 |
| Alester Maregwede | b Dabengwa | 1 | 4 | 0 | 0 | 25.00 |
| Jon Kent | b Ncube | 14 | 14 | 1 | 0 | 100.00 |
| Hilary Matanga | not out | 25 | 16 | 1 | 1 | 156.25 |
| Tafadzwa Kamungozi | c Ervine b Querl | 13 | 11 | 1 | 0 | 118.18 |
| Extras | (b 1, lb 2, w 5) | 8 | ||||
| Total | 8 wickets, 20.0 overs | 114 | ||||
Did not batAndre Nel, Brian Vitori
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tom Smith | 4.0 | 0 | 12 | 2 | 0 | 0 | 3.00 |
| Keegan Meth | 4.0 | 0 | 13 | 2 | 1 | 0 | 3.25 |
| Glenn Querl | 4.0 | 0 | 21 | 2 | 2 | 0 | 5.25 |
| Njabulo Ncube | 3.0 | 0 | 28 | 1 | 1 | 0 | 9.33 |
| Keith Dabengwa | 4.0 | 0 | 29 | 1 | 1 | 0 | 7.25 |
| Chris Gayle | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Smith | not out | 63 | 56 | 5 | 0 | 112.50 |
| Chris Gayle | c †Maregwede b Vitori | 0 | 1 | 0 | 0 | 0.00 |
| Paul Horton | not out | 39 | 40 | 3 | 0 | 97.50 |
| Extras | (lb 2, w 2) | 4 | ||||
| Total | 1 wickets, 16.1 overs | 106 | ||||
Did not batAdam Wheater, Charles Coventry, Craig Ervine, Glenn Querl, Keegan Meth, Keith Dabengwa, Njabulo Ncube, Steven Trenchard
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brian Vitori | 3.1 | 0 | 10 | 1 | 0 | 0 | 3.16 |
| Jon Kent | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Hilary Matanga | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Andre Nel | 3.0 | 0 | 13 | 0 | 1 | 0 | 4.33 |
| Roy Kaia | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Tafadzwa Kamungozi | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Shane Burger | 3.0 | 0 | 29 | 0 | 1 | 0 | 9.67 |

