← Rocks archiveTuskers won by 5 wkts (56b rem)
Pro50 Championship 2012
Matabeleland Tuskers v Southern Rocks
Southern Rocks131/10 (36.0 overs)
Matabeleland Tuskers136/5 (27.4 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Pardoe | b SM Ervine | 42 | 71 | 2 | 0 | 59.15 |
| Roy Kaia | c SM Ervine b Querl | 0 | 6 | 0 | 0 | 0.00 |
| Alex Smith | lbw b Meth | 4 | 12 | 0 | 0 | 33.33 |
| Peter Burgoyne | lbw b Meth | 4 | 19 | 0 | 0 | 21.05 |
| Richmond Mutumbami | c Duffin b SM Ervine | 20 | 33 | 2 | 0 | 60.61 |
| Prince Masvaure | b Dabengwa | 10 | 12 | 1 | 0 | 83.33 |
| Tendai Chisoro | c Querl b Ewing | 12 | 19 | 0 | 0 | 63.16 |
| Trevor Garwe | c Williams b Ewing | 7 | 20 | 0 | 0 | 35.00 |
| Tawanda Mupariwa | c †Coventry b Querl | 9 | 10 | 1 | 0 | 90.00 |
| Tinashe Panyangara | not out | 8 | 8 | 1 | 0 | 100.00 |
| Cuthbert Musoko | c †Coventry b SM Ervine | 4 | 6 | 0 | 0 | 66.67 |
| Extras | (lb 5, w 6) | 11 | ||||
| Total | 10 wickets, 36.0 overs | 131 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sean Ervine | 7.0 | 0 | 29 | 3 | 3 | 0 | 4.14 |
| Gavin Ewing | 3.0 | 0 | 6 | 2 | 0 | 0 | 2.00 |
| Keegan Meth | 8.0 | 1 | 14 | 2 | 1 | 0 | 1.75 |
| Glenn Querl | 7.0 | 1 | 29 | 2 | 0 | 0 | 4.14 |
| Keith Dabengwa | 7.0 | 0 | 32 | 1 | 2 | 0 | 4.57 |
| Njabulo Ncube | 4.0 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gavin Ewing | c Kaia b Panyangara | 11 | 17 | 1 | 0 | 64.71 |
| Terry Duffin | lbw b Mupariwa | 4 | 11 | 0 | 0 | 36.36 |
| Brian Chari | c Pardoe b Burgoyne | 54 | 66 | 6 | 2 | 81.82 |
| Craig Ervine | c †Mutumbami b Mupariwa | 0 | 2 | 0 | 0 | 0.00 |
| Sean Ervine | lbw b Mupariwa | 1 | 5 | 0 | 0 | 20.00 |
| Sean Williams | not out | 47 | 65 | 3 | 1 | 72.31 |
| Charles Coventry | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 3, lb 1, w 12, nb 2) | 18 | ||||
| Total | 5 wickets, 27.4 overs | 136 | ||||
Did not batGlenn Querl, Keegan Meth, Keith Dabengwa, Njabulo Ncube
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tawanda Mupariwa | 8.0 | 1 | 29 | 3 | 5 | 0 | 3.63 |
| Tinashe Panyangara | 6.0 | 0 | 20 | 1 | 0 | 0 | 3.33 |
| Peter Burgoyne | 3.4 | 0 | 24 | 1 | 0 | 0 | 6.55 |
| Tendai Chisoro | 1.0 | 0 | 4 | 0 | 0 | 1 | 4.00 |
| Trevor Garwe | 3.0 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Cuthbert Musoko | 1.0 | 0 | 17 | 0 | 1 | 0 | 17.00 |
| Roy Kaia | 5.0 | 0 | 23 | 0 | 2 | 1 | 4.60 |

