← Rocks archiveRocks won by 4 wkts (0b rem)
Domestic Twenty20 Competition 2012
Southern Rocks v Matabeleland Tuskers
Matabeleland Tuskers119/8 (20.0 overs)
Southern Rocks122/6 (20.0 overs)
Innings 1
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charles Coventry | c †Maregwede b Burgoyne | 4 | 3 | 1 | 0 | 133.33 |
| Terry Duffin | c Mupariwa b Garwe | 28 | 24 | 4 | 0 | 116.67 |
| Craig Ervine | b Vitori | 49 | 55 | 6 | 0 | 89.09 |
| Keegan Meth | lbw b Vitori | 6 | 7 | 1 | 0 | 85.71 |
| Brian Chari | lbw b Garwe | 4 | 12 | 0 | 0 | 33.33 |
| Glenn Querl | c Vitori b Musoko | 4 | 8 | 0 | 0 | 50.00 |
| Keith Dabengwa | b Musoko | 5 | 6 | 0 | 0 | 83.33 |
| Bradley Staddon | c Kaia b Vitori | 8 | 5 | 0 | 1 | 160.00 |
| Njabulo Ncube | not out | 4 | 1 | 1 | 0 | 400.00 |
| Chris Mpofu | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 3, nb 2) | 7 | ||||
| Total | 8 wickets, 20.0 overs | 119 | ||||
Did not batJohn Nyumbu
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brian Vitori | 4.0 | 0 | 22 | 3 | 2 | 0 | 5.50 |
| Cuthbert Musoko | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Trevor Garwe | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Peter Burgoyne | 4.0 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Tinashe Panyangara | 4.0 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roy Kaia | c Duffin b Meth | 13 | 5 | 1 | 1 | 260.00 |
| Bothwell Chapungu | lbw b Nyumbu | 22 | 36 | 3 | 0 | 61.11 |
| Alester Maregwede | c †Coventry b Mpofu | 6 | 9 | 1 | 0 | 66.67 |
| Peter Burgoyne | run out (Meth) | 36 | 32 | 3 | 1 | 112.50 |
| Tendai Chisoro | not out | 30 | 28 | 3 | 1 | 107.14 |
| Trevor Garwe | b Chari | 1 | 3 | 0 | 0 | 33.33 |
| Samuel Mwakayeni | run out (Querl) | 1 | 4 | 0 | 0 | 25.00 |
| Tawanda Mupariwa | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 8, w 3) | 11 | ||||
| Total | 6 wickets, 20.0 overs | 122 | ||||
Did not batBrian Vitori, Cuthbert Musoko, Tinashe Panyangara
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brian Chari | 1.0 | 0 | 3 | 1 | 0 | 0 | 3.00 |
| John Nyumbu | 4.0 | 0 | 15 | 1 | 1 | 0 | 3.75 |
| Keegan Meth | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Chris Mpofu | 4.0 | 0 | 30 | 1 | 1 | 0 | 7.50 |
| Keith Dabengwa | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Glenn Querl | 4.0 | 1 | 17 | 0 | 0 | 0 | 4.25 |
| Njabulo Ncube | 1.0 | 0 | 18 | 0 | 1 | 0 | 18.00 |

