← Rocks archiveRocks won by 33 runs
Pro50 Championship 2013
Matabeleland Tuskers v Southern Rocks
Southern Rocks216/10 (48.4 overs)
Matabeleland Tuskers183/9 (44.4 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | b Chimhamhiwa | 4 | 7 | 1 | 0 | 57.14 |
| Tendai Maruma | c Sibanda b Dabengwa | 25 | 38 | 5 | 0 | 65.79 |
| Kudzai Maunze | c †D Mboyi b Nyumbu | 34 | 35 | 3 | 1 | 97.14 |
| Roy Kaia | c †D Mboyi b Nyumbu | 0 | 1 | 0 | 0 | 0.00 |
| Prince Masvaure | c Dabengwa b Nyumbu | 31 | 74 | 0 | 0 | 41.89 |
| Tendai Chisoro | c Mpofu b Mamhiyo | 42 | 66 | 2 | 0 | 63.64 |
| Luke Jongwe | b Dabengwa | 45 | 40 | 3 | 2 | 112.50 |
| Charles Kunje | c Sibanda b Dabengwa | 1 | 4 | 0 | 0 | 25.00 |
| Trevor Garwe | c Mpofu b Dabengwa | 18 | 21 | 1 | 0 | 85.71 |
| Tafadzwa Tsiga | not out | 4 | 3 | 0 | 0 | 133.33 |
| Cuthbert Musoko | b Chari | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 2, w 9) | 11 | ||||
| Total | 10 wickets, 48.4 overs | 216 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Keith Dabengwa | 10.0 | 0 | 57 | 4 | 2 | 0 | 5.70 |
| John Nyumbu | 10.0 | 1 | 31 | 3 | 1 | 0 | 3.10 |
| Steve Chimhamhiwa | 4.0 | 0 | 20 | 1 | 2 | 0 | 5.00 |
| Brian Chari | 7.4 | 1 | 35 | 1 | 2 | 0 | 4.57 |
| Godwill Mamhiyo | 10.0 | 0 | 40 | 1 | 2 | 0 | 4.00 |
| Thabo Mboyi | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Tawanda Mupariwa | 6.0 | 0 | 30 | 0 | 0 | 0 | 5.00 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bonaparte Mujuru | lbw b Masvaure | 23 | 47 | 2 | 0 | 48.94 |
| Nkosana Mpofu | c †Tsiga b Musoko | 9 | 21 | 2 | 0 | 42.86 |
| Brian Chari | c †Tsiga b Masvaure | 20 | 26 | 1 | 0 | 76.92 |
| Keith Dabengwa | b R Kaia | 0 | 6 | 0 | 0 | 0.00 |
| Godwill Mamhiyo | not out | 70 | 86 | 8 | 0 | 81.40 |
| Bruce Sibanda | st †Tsiga b I Kaia | 11 | 37 | 0 | 0 | 29.73 |
| Tawanda Mupariwa | c Maruma b I Kaia | 18 | 27 | 0 | 0 | 66.67 |
| Dalubhle Mboyi | c Musoko b Maruma | 0 | 5 | 0 | 0 | 0.00 |
| John Nyumbu | run out (Maruma) | 10 | 12 | 1 | 0 | 83.33 |
| Steve Chimhamhiwa | run out (†Tsiga) | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 18) | 22 | ||||
| Total | 9 wickets, 44.4 overs | 183 | ||||
Did not batThabo Mboyi
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Prince Masvaure | 6.0 | 1 | 22 | 2 | 2 | 0 | 3.67 |
| Innocent Kaia | 9.0 | 0 | 37 | 2 | 1 | 0 | 4.11 |
| Cuthbert Musoko | 6.0 | 0 | 19 | 1 | 2 | 0 | 3.17 |
| Roy Kaia | 8.0 | 1 | 20 | 1 | 0 | 0 | 2.50 |
| Tendai Maruma | 5.4 | 0 | 27 | 1 | 2 | 0 | 4.76 |
| Luke Jongwe | 1.0 | 0 | 7 | 0 | 1 | 0 | 7.00 |
| Charles Kunje | 1.0 | 0 | 12 | 0 | 1 | 0 | 12.00 |
| Tendai Chisoro | 2.0 | 0 | 14 | 0 | 2 | 0 | 7.00 |
| Trevor Garwe | 6.0 | 0 | 21 | 0 | 5 | 0 | 3.50 |

