← Rocks archiveRhinos won by an inns & 46 runs
Logan Cup 2013
Southern Rocks v Mid West Rhinos
Mid West Rhinos353/8 decl (83.5 overs)
Southern Rocks95/10 (44.4 overs) & f/o 212/10 (69.5 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vusi Sibanda | b Panyangara | 80 | 123 | 14 | 0 | 65.04 |
| Bradley Wadlan | c †Tsiga b Munyaradzi | 72 | 97 | 12 | 0 | 74.23 |
| Brendan Taylor | c †Tsiga b R Kaia | 83 | 81 | 9 | 4 | 102.47 |
| Malcolm Waller | c Chisoro b R Kaia | 30 | 53 | 4 | 0 | 56.60 |
| Peter Moor | c Maunze b I Kaia | 47 | 58 | 6 | 1 | 81.03 |
| Steven Trenchard | c Munyaradzi b R Kaia | 7 | 23 | 0 | 0 | 30.43 |
| Nyasha Mayavo | c †Tsiga b Panyangara | 17 | 45 | 3 | 0 | 37.78 |
| Neville Madziva | not out | 2 | 16 | 0 | 0 | 12.50 |
| Mark Mbofana | c Chisoro b Jongwe | 8 | 11 | 2 | 0 | 72.73 |
| Extras | (b 1, lb 1, nb 5) | 7 | ||||
| Total | 8 wickets, 83.5 overs · declared | 353 | ||||
Did not batKudakwashe Bhasikoro, Michael Chinouya
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Roy Kaia | 9.0 | 2 | 28 | 3 | 0 | 0 | 3.11 |
| Tinashe Panyangara | 18.0 | 4 | 40 | 2 | 0 | 4 | 2.22 |
| Innocent Kaia | 5.0 | 0 | 19 | 1 | 0 | 0 | 3.80 |
| Tanyaradzwa Munyaradzi | 10.0 | 1 | 71 | 1 | 0 | 1 | 7.10 |
| Luke Jongwe | 15.5 | 1 | 83 | 1 | 0 | 0 | 5.24 |
| Tendai Maruma | 3.0 | 1 | 6 | 0 | 0 | 0 | 2.00 |
| Tendai Chisoro | 9.0 | 1 | 48 | 0 | 0 | 0 | 5.33 |
| Tafadzwa Kamungozi | 14.0 | 0 | 56 | 0 | 0 | 0 | 4.00 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | c Wadlan b Chinouya | 5 | 7 | 1 | 0 | 71.43 |
| Tendai Maruma | c Mbofana b Chinouya | 9 | 23 | 1 | 0 | 39.13 |
| Tanyaradzwa Munyaradzi | c Sibanda b Mbofana | 10 | 39 | 1 | 0 | 25.64 |
| Kudzai Maunze | c Mayavo b Madziva | 0 | 5 | 0 | 0 | 0.00 |
| Roy Kaia | c Trenchard b Bhasikoro | 34 | 79 | 6 | 0 | 43.04 |
| Tendai Chisoro | c sub (K Munyede) b Waller | 13 | 40 | 1 | 0 | 32.50 |
| Luke Jongwe | c Mbofana b Chinouya | 2 | 11 | 0 | 0 | 18.18 |
| Charles Kunje | lbw b Wadlan | 11 | 39 | 2 | 0 | 28.21 |
| Tafadzwa Tsiga | c †Taylor b Chinouya | 1 | 16 | 0 | 0 | 6.25 |
| Tinashe Panyangara | c †Taylor b Bhasikoro | 0 | 1 | 0 | 0 | 0.00 |
| Tafadzwa Kamungozi | not out | 5 | 10 | 1 | 0 | 50.00 |
| Extras | (b 2, lb 1, nb 2) | 5 | ||||
| Total | 10 wickets, 44.4 overs | 95 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Michael Chinouya | 12.0 | 6 | 17 | 4 | 0 | 0 | 1.42 |
| Kudakwashe Bhasikoro | 8.0 | 3 | 17 | 2 | 0 | 0 | 2.13 |
| Malcolm Waller | 3.0 | 1 | 6 | 1 | 0 | 0 | 2.00 |
| Neville Madziva | 7.0 | 1 | 13 | 1 | 0 | 2 | 1.86 |
| Mark Mbofana | 7.0 | 3 | 16 | 1 | 0 | 0 | 2.29 |
| Bradley Wadlan | 7.4 | 0 | 23 | 1 | 0 | 0 | 3.00 |
Innings 3
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | b Madziva | 23 | 30 | 4 | 0 | 76.67 |
| Tendai Maruma | c Bhasikoro b Madziva | 49 | 91 | 8 | 1 | 53.85 |
| Kudzai Maunze | b Wadlan | 10 | 20 | 2 | 0 | 50.00 |
| Roy Kaia | not out | 57 | 137 | 8 | 0 | 41.61 |
| Tendai Chisoro | b Waller | 13 | 24 | 2 | 0 | 54.17 |
| Luke Jongwe | c Chinouya b Wadlan | 17 | 51 | 3 | 0 | 33.33 |
| Charles Kunje | c Bhasikoro b Chinouya | 8 | 13 | 1 | 0 | 61.54 |
| Tafadzwa Tsiga | lbw b Wadlan | 6 | 35 | 0 | 0 | 17.14 |
| Tinashe Panyangara | c & b Wadlan | 2 | 8 | 0 | 0 | 25.00 |
| Tafadzwa Kamungozi | b Wadlan | 0 | 8 | 0 | 0 | 0.00 |
| Tanyaradzwa Munyaradzi | c Madziva b Wadlan | 8 | 7 | 2 | 0 | 114.29 |
| Extras | (b 8, lb 1, w 5, nb 5) | 19 | ||||
| Total | 10 wickets, 69.5 overs | 212 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bradley Wadlan | 20.5 | 6 | 45 | 6 | 0 | 0 | 2.16 |
| Neville Madziva | 11.0 | 1 | 36 | 2 | 2 | 4 | 3.27 |
| Michael Chinouya | 13.0 | 3 | 42 | 1 | 3 | 0 | 3.23 |
| Malcolm Waller | 16.0 | 3 | 45 | 1 | 0 | 0 | 2.81 |
| Mark Mbofana | 3.0 | 1 | 2 | 0 | 0 | 1 | 0.67 |
| Kudakwashe Bhasikoro | 6.0 | 1 | 33 | 0 | 0 | 0 | 5.50 |

